Stock | Price | High | Low | Chart (24H) |
---|---|---|---|---|
AUD/JPY AUDJPY=X | $89.97800 | $90.69500 | $89.35000 | |
AUD/USD AUDUSD=X | $0.7037 | $0.7075 | $0.7005 | |
CHF/JPY CHFJPY=X | $131.20800 | $132.03200 | $130.85000 | |
EUR/AUD EURAUD=X | $1.50096 | $1.50868 | $1.49390 | |
EUR/CAD EURCAD=X | $1.35561 | $1.35734 | $1.35038 | |
EUR/CHF EURCHF=X | $1.02877 | $1.03090 | $1.02517 | |
EUR/GBP EURGBP=X | $0.8442 | $0.8443 | $0.8442 | |
EUR/JPY EURJPY=X | $134.90000 | $134.91000 | $134.90000 | |
EUR/USD EURUSD=X | $1.05619 | $1.06011 | $1.05363 | |
GBP/AUD GBPAUD=X | $1.77570 | $1.77841 | $1.76486 | |
GBP/CAD GBPCAD=X | $1.60360 | $1.60445 | $1.59363 | |
GBP/CHF GBPCHF=X | $1.21680 | $1.21821 | $1.20760 | |
GBP/JPY GBPJPY=X | $159.71800 | $160.19900 | $158.71000 | |
GBP/USD GBPUSD=X | $1.24945 | $1.24945 | $1.24945 | |
NZD/JPY NZDJPY=X | $81.93200 | $82.23100 | $81.21000 | |
NZD/USD NZDUSD=X | $0.6410 | $0.6416 | $0.6368 | |
USD/CAD CAD=X | $1.28370 | $1.28370 | $1.28370 | |
USD/CHF CHF=X | $0.9737 | $0.9764 | $0.9691 | |
USD/JPY JPY=X | $127.85000 | $128.29800 | $127.50000 | |
AUD/CAD AUDCAD=X | $0.9022 | $0.9048 | $0.8978 | |
AUD/CHF AUDCHF=X | $0.6848 | $0.6883 | $0.6790 | |
AUD/NZD AUDNZD=X | $1.09726 | $1.10431 | $1.09726 | |
AUD/SGD AUDSGD=X | $0.9686 | $0.9744 | $0.9651 | |
CAD/CHF CADCHF=X | $0.7582 | $0.7618 | $0.7556 | |
CAD/JPY CADJPY=X | $99.56200 | $100.39200 | $99.26000 | |
CHF/SGD CHFSGD=X | $1.41610 | $1.42252 | $1.41149 | |
EUR/NOK EURNOK=X | $10.27840 | $10.27890 | $10.27840 | |
EUR/NZD EURNZD=X | $1.64774 | $1.65981 | $1.64531 | |
EUR/SEK EURSEK=X | $10.48760 | $10.48810 | $10.48760 | |
EUR/SGD EURSGD=X | $1.45620 | $1.45620 | $1.45620 | |
GBP/NZD GBPNZD=X | $1.94884 | $1.95634 | $1.94451 | |
GBP/SGD GBPSGD=X | $1.72300 | $1.72517 | $1.71580 | |
NZD/CAD NZDCAD=X | $0.8225 | $0.8233 | $0.8163 | |
NZD/CHF NZDCHF=X | $0.6242 | $0.6251 | $0.6158 | |
NZD/SGD NZDSGD=X | $0.8836 | $0.8847 | $0.8784 | |
SGD/JPY SGDJPY=X | $92.62100 | $93.14100 | $92.32900 | |
USD/NOK NOK=X | $9.74140 | $9.79102 | $9.65655 | |
USD/SEK SEK=X | $9.94101 | $9.98680 | $9.88790 | |
USD/SGD SGD=X | $1.38000 | $1.38330 | $1.37670 |
Stock | Price | Change % | Marketcap | Previous Close | Chart (24H) |
---|---|---|---|---|---|
Exxon Mobil Corporation XOM | $91.86000 | 0.79% | 388.17002B | $91.14000 | |
Walmart Inc. WMT | $119.20000 | 0.11% | 328.13138B | $119.07000 | |
Wells Fargo & Company WFC | $41.67000 | 0.79% | 157.94387B | $42.00000 | |
Verizon Communications Inc. VZ | $49.53000 | 0.88% | 208.00817B | $49.10000 | |
Visa Inc. V | $199.03000 | 0.84% | 421.18529B | $197.37000 | |
U.S. Bancorp USB | $49.21000 | 0.06% | 73.11326B | $49.24000 | |
United Parcel Service, Inc. UPS | $171.04000 | 2.18% | 149.44893B | $167.39000 | |
Union Pacific Corporation UNP | $213.58000 | 1.35% | 134.13359B | $216.50000 | |
UnitedHealth Group Incorporated UNH | $485.73000 | 1.50% | 455.69832B | $478.55000 | |
Unilever PLC UL | $43.99000 | 2.18% | 112.46087B | $43.05000 | |
Texas Instruments Incorporated TXN | $169.81000 | 1.31% | 156.58757B | $167.62000 | |
Taiwan Semiconductor Manufactur TSM | $90.78000 | 0.63% | 470.79231B | $90.21000 | |
TOT | $0.0000 | 0.00% | 0.0000 | $0.0000 | |
Thermo Fisher Scientific Inc TMO | $555.15000 | 0.80% | 217.32014B | $550.74000 | |
Toyota Motor Corporation TM | $158.66000 | 1.78% | 220.14393B | $155.89000 | |
Toronto Dominion Bank (The) TD | $71.77000 | 0.17% | 130.28694B | $71.65000 | |
AT&T Inc. T | $20.40000 | 0.94% | 146.04360B | $20.21000 | |
Sanofi SNY | $54.40000 | 2.53% | 135.85421B | $53.06000 | |
China Petroleum & Chemical Corp SNP | $50.92000 | 0.20% | 74.51938B | $50.82000 | |
Starbucks Corporation SBUX | $73.39000 | 2.03% | 84.17099B | $71.93000 | |
SAP SE SAP | $97.43000 | 2.18% | 114.92649B | $95.35000 | |
Royal Bank Of Canada RY | $99.17000 | 0.03% | 140.60321B | $99.20000 | |
Rio Tinto Plc RIO | $69.54000 | 2.37% | 112.68887B | $67.93000 | |
QUALCOMM Incorporated QCOM | $131.60000 | 0.79% | 147.39200B | $130.57000 | |
PayPal Holdings, Inc. PYPL | $80.54000 | 0.91% | 93.26855B | $81.28000 | |
PetroChina Company Limited PTR | $50.01000 | 1.69% | 136.40077B | $49.18000 | |
Philip Morris International Inc PM | $101.15000 | 0.65% | 156.79362B | $100.50000 | |
Procter & Gamble Company (The) PG | $141.79000 | 0.06% | 340.19675B | $141.70000 | |
Pfizer, Inc. PFE | $52.47000 | 3.59% | 294.40393B | $50.65000 | |
Pepsico, Inc. PEP | $162.21000 | 0.63% | 224.28454B | $161.20000 | |
Petroleo Brasileiro S.A.- Petro PBR | $15.42000 | 2.32% | 100.57310B | $15.07000 | |
Oracle Corporation ORCL | $68.63000 | 2.37% | 183.11581B | $67.04000 | |
Novartis AG NVS | $89.42000 | 0.87% | 197.85069B | $88.65000 | |
NVIDIA Corporation NVDA | $166.94000 | 2.51% | 416.01450B | $171.24000 | |
Nike, Inc. NKE | $108.00000 | 1.47% | 169.96716B | $106.44000 | |
Netflix, Inc. NFLX | $186.35000 | 1.56% | 82.79046B | $183.48000 | |
NextEra Energy, Inc. NEE | $71.22000 | 1.08% | 139.91169B | $70.46000 | |
Altria Group, Inc. MO | $51.09000 | 0.00% | 92.50151B | $51.09000 | |
Microsoft Corporation MSFT | $252.56000 | 0.23% | 1.88890T | $253.14000 |
Stock | Price | High | Low | Chart (24H) |
---|---|---|---|---|
Gold Jun 22 GC=F | $1,845.10000 | $1,847.80000 | $1,830.60000 | |
Silver Jul 22 SI=F | $21.76500 | $22.08000 | $21.58000 | |
Platinum Jul 22 PL=F | $948.60000 | $961.00000 | $938.10000 | |
Copper Jul 22 HG=F | $4.30150 | $4.32750 | $4.25050 | |
Crude Oil Jul 22 CL=F | $110.35000 | $111.04000 | $108.13000 | |
Natural Gas Jun 22 NG=F | $8.05800 | $8.18900 | $7.83700 |
Stock | Price | High | Low | Chart (24H) |
---|---|---|---|---|
Bitcoin USD BTC-USD | $29,423.68400 | $29,508.19700 | $29,374.31200 | |
Ethereum USD ETH-USD | $1,976.93850 | $1,980.66080 | $1,971.83680 | |
XRP USD XRP-USD | $0.4140 | $0.4153 | $0.4128 | |
Bitcoin Cash USD BCH-USD | $193.15760 | $194.12857 | $192.52457 | |
Tether USD USDT-USD | $0.9988 | $0.9989 | $0.9986 | |
Litecoin USD LTC-USD | $69.97865 | $70.09604 | $69.87804 | |
EOS USD EOS-USD | $1.31446 | $1.31461 | $1.30671 | |
Ethereum Classic USD ETC-USD | $20.37895 | $20.50131 | $20.32192 |
Stock | Price | High | Low | Chart (24H) |
---|---|---|---|---|
S&P 500 ^GSPC | $3,901.36000 | $3,943.42000 | $3,810.32000 | |
Dow Jones Industrial Average ^DJI | $31,261.90000 | $31,515.78000 | $30,635.76000 | |
NASDAQ Composite ^IXIC | $11,354.61700 | $11,552.21000 | $11,035.68800 | |
NYSE COMPOSITE (DJ) ^NYA | $15,080.97950 | $15,190.67300 | $14,785.19900 | |
NYSE AMEX COMPOSITE INDEX ^XAX | $4,043.38900 | $4,072.21170 | $3,974.69870 | |
Cboe UK 100 ^BUK100P | $736.47480 | $742.72410 | $726.67190 | |
Russell 2000 ^RUT | $1,773.26620 | $1,797.44000 | $1,730.87940 | |
CBOE S&P 500 9 Day Volatility I ^VIX9D | $29.19000 | $35.85000 | $29.17000 | |
FTSE 100 ^FTSE | $7,389.98000 | $7,453.49000 | $7,302.74000 | |
DAX PERFORMANCE-INDEX ^GDAXI | 13.981,91000 € | 14.161,32000 € | 13.944,16000 € | |
CAC 40 ^FCHI | 6.285,24000 € | 6.377,58000 € | 6.264,84000 € | |
ESTX 50 PR.EUR ^STOXX50E | 3.657,03000 € | 3.710,67000 € | 3.645,77000 € | |
Euronext 100 Index ^N100 | 1.200,49000 € | 1.216,62000 € | 1.196,94000 € |
Client reviews
We are very proud of the service we provide and stand by every claim we carry. Read our testimonials from our happy customers.
Tier One Liquidity Provider
Sign Up Now and get a Free Demo Account.
TradeHabibi provides free education for new customers and we help you become a successful trader.
Register Now & Get A 500$
Forex Training Session For Free .

TradeHabibi.com © 2020. All rights reserved.

