Instrument | Min. Spread | Contract Size Per 1 Lot | Standard Margin Requirement | Minimum fluctuation (tick size) | Pip Value Per 1 Lot | Limit & stop levels (ticks) | Long Swap | Short Swap | Trading Schedule: Mon – Fri (+3 GMT) |
---|---|---|---|---|---|---|---|---|---|
EURUSD | 1.4 | EUR 100,000 | 1% | 0.00001 | 10 USD | 0 | -8.41 | 4.12 | From 00:00 To 24:00 |
EURGBP | 2.1 | EUR 100,000 | 1% | 0.00001 | 10 x GBPUSD Rate | 0 | -4.41 | 1.41 | From 00:00 To 24:00 |
GBPUSD | 1.9 | GBP 100,000 | 1% | 0.00001 | 10 USD | 0 | -5.43 | 1.07 | From 00:00 To 24:00 |
AUDCAD | 3.9 | AUD 100,000 | 1% | 0.00001 | 10 / USDCAD Rate | 0 | -3.85 | -0.42 | From 00:00 To 24:00 |
AUDCHF | 3.8 | AUD 100,000 | 1% | 0.00001 | 10 / USDCHF Rate | 0 | 1.81 | -4.8 | From 00:00 To 24:00 |
AUDJPY | 3.3 | AUD 100,000 | 1% | 0.001 | 1000 / USDJPY Rate | 0 | 0.81 | -4.33 | From 00:00 To 24:00 |
AUDNZD | 5.5 | AUD 100,000 | 1% | 0.00001 | 10 x NZDUSD Rate | 0 | -2.81 | -2.24 | From 00:00 To 24:00 |
AUDUSD | 2 | AUD 100,000 | 1% | 0.00001 | 10 USD | 0 | -2.44 | -0.44 | From 00:00 To 24:00 |
CADCHF | 3.7 | CAD 100,000 | 1% | 0.00001 | 10 / USDCHF Rate | 0 | 3.66 | -6.52 | From 00:00 To 24:00 |
CADJPY | 2.5 | CAD 100,000 | 1% | 0.001 | 1000 / USDJPY Rate | 0 | 2.84 | -6.13 | From 00:00 To 24:00 |
CHFJPY | 5 | CHF 100,000 | 1% | 0.001 | 1000 / USDJPY Rate | 0 | -3.74 | -0.26 | From 00:00 To 24:00 |
EURAUD | 4.6 | EUR 100,000 | 1% | 0.00001 | 10 x AUDUSD Rate | 0 | -11.5 | 3.75 | From 00:00 To 24:00 |
EURCAD | 3.9 | EUR 100,000 | 1% | 0.00001 | 10 / USDCAD Rate | 0 | -12.16 | 6.46 | From 00:00 To 24:00 |
EURCHF | 3.5 | EUR 100,000 | 1% | 0.00001 | 10 / USDCHF Rate | 0 | -1.15 | -2.47 | From 00:00 To 24:00 |
EURJPY | 1.9 | EUR 100,000 | 1% | 0.001 | 1000 / USDJPY Rate | 0 | -3.03 | -1.04 | From 00:00 To 24:00 |
EURNZD | 5.6 | EUR 100,000 | 1% | 0.00001 | 10 x NZDUSD Rate | 0 | -12.02 | 3.89 | From 00:00 To 24:00 |
GBPAUD | 6 | GBP 100,000 | 1% | 0.00001 | 10 x AUDUSD Rate | 0 | -6.27 | -2.81 | From 00:00 To 24:00 |
GBPCAD | 6 | GBP 100,000 | 1% | 0.00001 | 10/ USDCAD Rate | 0 | -8.47 | 1.75 | From 00:00 To 24:00 |
GBPCHF | 4 | GBP 100,000 | 1% | 0.0001 | 10 / USDCHF Rate | 0 | 2.82 | -7.4 | From 00:00 To 24:00 |
GBPJPY | 2.9 | GBP 100,000 | 1% | 0.001 | 1000 / USDJPY Rate | 0 | 0.9 | -6.08 | From 00:00 To 24:00 |
GBPNZD | 5 | GBP 100,000 | 1% | 0.00001 | 10 x NZDUSD Rate | 0 | -7.32 | -2.02 | From 00:00 To 24:00 |
NZDCAD | 3.4 | NZD 100,000 | 1% | 0.00001 | 10 / USDCAD Rate | 0 | -3.34 | -0.72 | From 00:00 To 24:00 |
NZDCHF | 4.4 | NZD 100,000 | 1% | 0.00001 | 10 / USDCHF Rate | 0 | 2.01 | -4.84 | From 00:00 To 24:00 |
NZDUSD | 2.5 | NZD 100,000 | 1% | 0.00001 | 10 USD | 0 | -2.21 | -0.61 | From 00:00 To 24:00 |
USDCAD | 2.2 | USD 100,000 | 1% | 0.00001 | 10 / USDCAD Rate | 0 | -3.14 | -1.84 | From 00:00 To 24:00 |
USDCHF | 2.2 | USD 100,000 | 1% | 0.00001 | 10 / USDCHF Rate | 0 | 4.39 | -7.94 | From 00:00 To 24:00 |
USDJPY | 2 | USD 100,000 | 1% | 0.001 | 1000 / USDJPY Rate | 0 | 3.42 | -7.38 | From 00:00 To 24:00 |
NZDJPY | 4.5 | NZD 100,000 | 1% | 0.001 | 1000 / USDJPY Rate | 0 | 1 | -4.64 | From 00:00 To 24:00 |
EURCZK | 90 | EUR 100,000 | 10% | 0.0001 | 10 / USDCZK Rate | 100 | -32.7 | 0.4 | From 00:05 To 24:00 |
EURHKD | 25.3 | EUR 100,000 | 10% | 0.00001 | 10 / USDHKD Rate | 300 | -93.94 | -6.43 | From 00:05 To 24:00 |
EURNOK | 39.7 | EUR 100,000 | 1.50% | 0.00001 | 10 / USDNOK Rate | 500 | -114.82 | -7.08 | From 00:05 To 24:00 |
EURPLN | 31.5 | EUR 100,000 | 2% | 0.00001 | 10 / USDPLN Rate | 600 | -48.15 | -2.97 | From 00:05 To 24:00 |
EURSEK | 38.7 | EUR 100,000 | 1.50% | 0.00001 | 10 / USDSEK Rate | 500 | -76.13 | -48.39 | From 00:05 To 24:00 |
EURSGD | 19.7 | EUR 100,000 | 10% | 0.00001 | 10 / USDSGD Rate | 80 | -17.4 | -1.4 | From 00:05 To 24:00 |
EURTRY | 26.2 | EUR 100,000 | 3% | 0.00001 | 10 / USDTRY Rate | 200 | -768.18 | 2 | From 00:05 To 24:00 |
EURZAR | 94 | EUR 100,000 | 3% | 0.00001 | 10 / USDZAR Rate | 1250 | -458.79 | 220.12 | From 00:05 To 24:00 |
GBPCZK | 19.1 | GBP 100,000 | 10% | 0.0001 | 10 / USDCZK Rate | 200 | -18.52 | 0.48 | From 00:05 To 24:00 |
GBPHKD | 13 | GBP 100,000 | 10% | 0.00001 | 10 / USDHKD Rate | 300 | -68.91 | -7.3 | From 00:05 To 24:00 |
GBPNOK | 18.2 | GBP 100,000 | 1.50% | 0.00001 | 10 / USDNOK Rate | 750 | -96.4 | -49.51 | From 00:05 To 24:00 |
GBPPLN | 18.1 | GBP 100,000 | 2% | 0.00001 | 10 / USDPLN Rate | 750 | -40.42 | -20.76 | From 00:05 To 24:00 |
GBPSEK | 19.3 | GBP 100,000 | 2% | 0.00001 | 10 / USDSEK Rate | 1000 | -49.12 | -99.95 | From 00:05 To 24:00 |
GBPSGD | 6 | GBP 100,000 | 10% | 0.00001 | 10 / USDSGD Rate | 150 | -14.5 | -7.1 | From 00:05 To 24:00 |
GBPTRY | 31.4 | GBP 100,000 | 3% | 0.00001 | 10 / USDTRY Rate | 300 | -909.63 | -72.43 | From 00:05 To 24:00 |
GBPZAR | 83 | GBP 100,000 | 3% | 0.00001 | 10 / USDZAR Rate | 2500 | -478.67 | 193.69 | From 00:05 To 24:00 |
USDCZK | 13 | USD 100,000 | 10% | 0.0001 | 10 / USDCZK Rate | 100 | -15.82 | -12.23 | From 00:05 To 24:00 |
USDHKD | 3.3 | USD 100,000 | 10% | 0.00001 | 10 / USDHKD Rate | 200 | -62.4 | -50.19 | From 00:05 To 24:00 |
USDNOK | 8.5 | USD 100,000 | 2% | 0.00001 | 10 / USDNOK Rate | 400 | -52.24 | -59.05 | From 00:05 To 24:00 |
USDPLN | 22.9 | USD 100,000 | 2% | 0.00001 | 10 / USDPLN Rate | 500 | -21.91 | -24.77 | From 00:05 To 24:00 |
USDSEK | 37.6 | USD 100,000 | 2% | 0.00001 | 10 / USDSEK Rate | 450 | -14.97 | -98.73 | From 00:05 To 24:00 |
USDSGD | 22.5 | USD 100,000 | 10% | 0.00001 | 10 / USDSGD Rate | 20 | -7.77 | -8.57 | From 00:05 To 24:00 |
USDTRY | 40 | USD 100,000 | 3% | 0.00001 | 10 / USDTRY Rate | 150 | -667.84 | -55.57 | From 00:05 To 24:00 |
USDZAR | 82 | USD 100,000 | 2% | 0.00001 | 10 / USDZAR Rate | 1150 | -333.1 | 115.37 | From 00:05 To 24:00 |
USDRUB | 190 | USD 100,000 | 5% | 0.0005 | 10 / USDRUB Rate | 250 | -1214.3 | 248 | From 10:00 To 24:00 |
EURRUB | 408 | EUR 100,000 | 5% | 0.00001 | 10 / USDRUB Rate | 30 | -1727.9 | 668.2 | From 10:00 To 24:00 |
Symbol | Instrument | Contract Size Per 1 Lot | Commission | Standard Margin Requirement (%) | Minimum fluctuation (tick size) | Pip Value Per 1 Lot | Limit & stop levels (ticks) | Long Swap | Short Swap | Trading Schedule: Mon – Fri (+3 GMT) |
(Minimum $15 / Transaction) | ||||||||||
3M | 3M | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
AAONInc | AAON Inc | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
AbbottLabs | Abbott Labs | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
AbbVieInc | AbbVie Inc | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Accenture | Accenture | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Activision | Activision | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Adobe | Adobe Systems | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
AMD | Advanced Micro Devices | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Aflac | Aflac Inc (US) | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
AIG | AIG | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
AirProd | Air Products | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Alexion | Alexion Pharma | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Alibaba | Alibaba Group Holding – ADR | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
AlignTech | Align Technology | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Allergan | Allergan plc | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Alphabet | Alphabet Inc – Class C | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
AltabaInc | Altaba Inc | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Altria | Altria Group | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Amazon.com | Amazon.com | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
AmAirlines | American Airlines Group Inc | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
AmCapital | American Capital Agency Corp | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
AmEagle | American Eagle Outfitters | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
AmElectric | American Electric Power | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
AmericanEx | American Express | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
AmericanT | American Tower | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
AmgenInc | Amgen Inc | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Anadarko | Anadarko Petro | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
AnalogDev | Analog Devices | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
AnthemInc | Anthem Inc | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Apple | Apple | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
AppliedMat | Applied Materials | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Ascena | Ascena Retail Group Inc | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
ASMLHold | ASML Holding NV | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
AT&T | AT&T | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Autodesk | Autodesk | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
AutomaticD | Automatic Data | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Baidu.com | Baidu.com | 1 | $0.02 / Share | 30% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
BakerHghs | Baker Hughes A GE CO | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
BOAmerica | Bank of America Corp | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
TruistFin | Truist Financial Corp | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
BectonD | Becton Dickinson | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
BedBath&B | Bed Bath & Beyond | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
BerkshireH | Berkshire Hathaway Inc – B | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
BiogenIDEC | Biogen IDEC | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
BioMarin | BioMarin Pharmaceutical Inc | 1 | $0.02 / Share | 20% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Blackrock | Blackrock | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Blackstone | Blackstone | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Boeing | Boeing | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
BookingHld | Booking Holdings Inc | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
BostonSc | Boston Scientific | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
BP(US) | BP (US) | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Bristol | Bristol Myers | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Broadcom | Broadcom Ltd | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
CabotOil | Cabot Oil | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Cadence | Cadence Design | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
CapitalOne | Capital One | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
CAT | Caterpillar | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Celgene | Celgene Corp | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
CenterPnt | CenterPoint Energy | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Cerner | Cerner | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
CharlesSch | Charles Schwab | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
CharterCom | Charter Communications Inc | 1 | $0.02 / Share | 20% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
CPSoftTech | Check Point Software Technologies | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Chevron | Chevron | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
ChubbLtd | Chubb Ltd | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Cigna | Cigna | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Cintas | Cintas | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Cisco | Cisco Systems | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Citigroup | Citigroup Inc | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
CitizensFn | Citizens Financial Group Inc | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
CitrixSys | Citrix Systems | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Coca-Cola | Coca-Cola Company | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Cognizant | Cognizant Tech | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
ColgatePal | Colgate Palmolive | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Comcast | Comcast | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
ConocoPhil | ConocoPhillips | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
ContRes | Continental Resources Inc/OK | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
CorningInc | Corning Inc | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Costco | Costco Wholesale | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
CrownCstl | Crown Castle International Cor | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
CSX | CSX | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Trip.com | Trip.com Group Ltd | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
CVSCare | CVS Care | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Cypress | Cypress Semiconductor Corp | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Danaher | Danaher Corp | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Deere | Deere | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Delta | Delta Air Lines Inc | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Devon | Devon Energy | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
DollarTree | Dollar Tree | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Dominion | Dominion Resources | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
DowDuPont | DowDuPont | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
DukeEnergy | Duke Energy | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
eBay | eBay | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Ecolab | Ecolab | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
ElectArts | Electronic Arts | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
EliLilly | Eli Lilly | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Emerson | Emerson Electric | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
EndoHealth | Endo Health Solutions Inc | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Valaris | Valaris PLC | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
EnterProd | Enterprise Products Partners L | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
EOG | EOG Resources | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Exelon | Exelon | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Expedia | Expedia | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
ExxonMobil | Exxon Mobil | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 | ||
Fastenal | Fastenal | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Fedex | Fedex | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
FifthThird | Fifth Third | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
FirstSolar | First Solar | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Fiserv | Fiserv | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
FitBitInc | FitBit Inc | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Flextronic | Flextronics International | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
FordMotor | Ford Motor | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Fox | Fox Corp – Class A | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
FoxA | Fox Corp – Class B | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Gap | Gap | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
GeneralDyn | General Dynamics | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
GE | General Electric Co | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
GM | General Motors | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
GileadSci | Gilead Sciences | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
GolarLNG | Golar LNG Ltd | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
GoldmanSac | Goldman Sachs Group Inc | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Hallibrtn | Halliburton | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Hasbro | Hasbro | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
HenrySchn | Henry Schein | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Hertz | Hertz Global Holdings | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
HP | Hewlett-Packard | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Hilton | Hilton Worldwide Holdings Inc | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
HomeDepot | Home Depot | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Honeywell | Honeywell | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Horizon | Horizon Pharma Plc | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
HostHotels | Host Hotels | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Huntington | Huntington Banc | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
IBM | IBM | 1 | $0.02 / Share | 10% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
IDEXXLab | IDEXX Laboratories Inc | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Illinois | Illinois Tool | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
Illumina | Illumina | 1 | $0.02 / Share | 25% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
IncyteCorp | Incyte Corp Ltd | 1 | $0.02 / Share | 15% | 0.01 | 1 | 4 | -4.95% | -0.95% | 16:30 – 23:00 |
